1
/
of
1
NORTH MINER
Bitmain Antminer S21 PRO Bitcoin Miner.
Bitmain Antminer S21 PRO Bitcoin Miner.
Regular price
$4,229.00 USD
Regular price
$6,299.00 USD
Sale price
$4,229.00 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Model Antminer S21 PROÂ from Bitmain mining SHA-256 algorithm with a maximum hashrate of 234T/245T for a power consumption of 3550W.
Antminer S21 Pro specifications
| Product Glance | |
| Model | Â Â Â Â Â Â Â Â Â Â Â Â Â S21 Pro |
| Algorithm | Cryptocurrency | Â Â Â Â Â Â Â Â Â Â Â Â Â SHA256 | BTC/BCH/BSV |
| Hashrate, TH/s | Â Â Â Â Â Â Â Â Â Â Â Â Â 234-245 |
| Power on wall @25°C, Watt |              3510 |
| Power efficiency on wall @25°C, J/TH(1-1) |               15 |
Â
| Detailed Characteristics | |
| Power efficiency on wall @40C,J/TH(1-2) | 15.00 |
| Reference Power on wall, WÂ (1-3) | 3510 |
| DC input voltage range, V(1-4)Â | 12V~15V |
| DC input current range, A | 267.0 |
| Adapted AC/DC output power requirement, W(1-5). | 4000 |
| Hardware Configuration | |
| Ouantity ofhash chips | 324 |
| Quantity ofhash boards. | 3 |
| Networking connection mode | RJ45 ethernet 10/100M |
| Miner Size (Length*Widthrrght, w/o package), mm | 400*195*290 |
| Net weight, kg | 15.4 |
| Noise, dBA @25C(2-1) | 76 |
| Environment Requirements | |
| Operation temperature,C | 0~45 |
| Storage temperature,C | -40~85 |
| Operation humidity, RH | 10~90% |
Â
Alternatively you can check for Bitmain Antminer S21 PROÂ Bitcoin Miner specs on ASICminervalue.com
Â

Â
Share
